|
FA Cup shocks
Walsall 2 Arsenal 0 (1932-1933, Round 3)
Colchester United 1 Huddersfield Town 0 (1947-1948, Round 3)
Colchester United 3 Bradford City 2 (1947-1948, Round 4)
Yeovil Town 2 Sunderland 1 aet (1948-1949, Round 4)
Worcester City 2 Liverpool 1 (1950-1951, Round 3)
Everton 1 Leyton Orient 3 (1951-1952, Round 3 replay)
Birmingham City 0 Leyton Orient 1 (1951-1952, Round 4)
Arsenal 1 Norwich City 2 (1953-1954, Round 4)
Wolverhampton Wanderers 0 Bournemouth 1 (1956-1957, Round 3)
Bournemouth 3 Tottenham Hotspur 1 (1956-1957, Round 4)
Chelsea 1 Crewe Alexandra 2 (1960-1961, Round 3)
Oldham Athletic 1 South Shields 2 (1969-1970, Round 1)
Colchester United 3 Leeds United 2 (1970-1971, Round 5)
Hereford United 2 Newcastle United 1 (1971-1972, Round 3 replay)
Sunderland 1 Leeds United 0 (1972-1973, Final)
Burnley 0 Wimbledon 1 (1974-1975, Round 3)
Blyth Spartans 3 Stoke City 2 (1977-1978, Round 3)
Bournemouth 2 Manchester United 0 (1983-1984, Round 3)
Brighton & Hove Albion 2 Liverpool 0 (1983-1984, Round 4)
York City 1 Arsenal 0 (1984-1985, Round 4)
Birmingham City 1 Altrincham 2 (1985-1986, Round 3)
Wimbledon 1 Liverpool 0 (1987-1988, Final)
Middlesbrough 1 Grimsby Town 2 (1988-1989, Round 3)
Sutton United 2 Coventry City 1 (1988-1989, Round 3)
Oldham Athletic 2 Everton 1 (1989-1990, Round 5)
Oldham Athletic 3 Aston Villa 0 (1989-1990, Quarter-Final)
West Brom 2 Woking 4 (1990-1991, Round 3)
Wrexham 2 Arsenal 1 (1991-1992, Round 3)
Liverpool 0 Bristol City 1 (1993-1994, Round 3 replay)
Stockport County 2 Queens Park Rangers 1 (1993-1994, Round 3)
Birmingham City 1 Kidderminster Harriers 2 (1993-1994, Round 3)
Kidderminster Harriers 1 Preston North End 0 (1993-1994, Round 4)
Barnsley 3 Manchester United 2 (1997-1998, Round 5 replay)
Gillingham 3 Sheffield Wednesday 1 (1999-2000, Round 5)
Leicester City 1 Wycombe Wanderers 2 (2000-2001, Quarter-Final)
Cardiff City 2 Leeds United 1 (2001-2002, Round 3)
Shrewsbury Town 2 Everton 1 (2002-2003, Round 3)
Slough Town 2 Walsall 1 (2004-2005, Round 1)
Oldham Athletic 1 Manchester City 0 (2004-2005, Round 3)
Burscough 3 Gillingham 2 (2005-2006, Round 1)
Fulham 1 Leyton Orient 2 (2005-2006, Round 3)
__________________
Toffee For England Manager. Campaign Starts Here.
|